|
| : / sys / devices / LNXSYSTM:00 / LNXSYBUS:00 / LNXCPU:08 / subsystem / devices / LNXSYBUS:00 / |
| LNXCPU:00 | |||||
| LNXCPU:01 | |||||
| LNXCPU:02 | |||||
| LNXCPU:03 | |||||
| LNXCPU:04 | |||||
| LNXCPU:05 | |||||
| LNXCPU:06 | |||||
| LNXCPU:07 | |||||
| LNXCPU:08 | |||||
| LNXCPU:09 | |||||
| LNXCPU:0a | |||||
| LNXCPU:0b | |||||
| LNXCPU:0c | |||||
| LNXCPU:0d | |||||
| LNXCPU:0e | |||||
| PNP0A03:00 | |||||
| PNP0C02:00 | |||||
| power | |||||
| subsystem | |||||
| hid | |||||
| modalias | |||||
| path | |||||
| uevent |